Skip to content
Menu
Home
League Details
Cobra League 2024 Teams
ASTI
PSU
PerakTengah
Pirates
Thruster
Tsuyoi
THT
UTP
Fixtures 2024
ASTICobra Homepage
Official Instagram
2025 Season
Be League Umpire
Feedback
How to Download Video
Team 2024
Jersey color
2024 Top Scorer
Team top scorers listed here
Team Players
& counting. Click player image for more info
Recent Match Updates
Current League Standing
Match #28 | 07.07.2024
Match #27 | 07.07.2024
Match #26 | 06.07.2024
Match #24 | 30.06.2024
Match #25 | 30.06.2024
Match #22 | 29.06.2024
Match #21 | 29.06.2024
Match #23 | 28.06.2024
Match #20 | 23.06.2024
Match #19 | 23.06.2024
Match #18 | 22.06.2024
Match #17 | 22.06.2024
Match #16 | 09.06.2024
Match #15 | 09.06.2024
Match #14 | 02.06.2024
Match #13 | 02.06.2024
Match #12 | 26.05.2024
Match #11 | 26.05.2024
Match #10 | 25.05.2024
Match #9 | 25.05.2024
Match #8 | 19.05.2024
Match #7 | 19.05.2024
Match #6 | 12.05.2024
Match #5 | 12.05.2024
Match #4 | 05.05.2024
Team Scorer List